





Honeywell Primus Elite Avionics Upgrade|Honeywell Primus Elite Avionics Upgrade|Honeywell Primus Elite Avionics Upgrade
Chart/Maps display capability to MFDs|Chart/Maps display capability to MFDs|Chart/Maps display capability to MFDs
XM Weather display capability|XM Weather display capability|XM Weather display capability
Dual Cursor Control Devices- MFD control|Dual Cursor Control Devices- MFD control|Dual Cursor Control Devices- MFD control
DL-1000 Data Loader supports USB and SD cards|DL-1000 Data Loader supports USB and SD cards|DL-1000 Data Loader supports USB and SD cards
Dual Honeywell FMS|Dual Honeywell FMS|Dual Honeywell FMS
Upgrade from AH800 to Laseref IV|Upgrade from AH800 to Laseref IV|Upgrade from AH800 to Laseref IV
Max Ramp Weight and Max Takeoff Weight increased by 400 pounds|Max Ramp Weight and Max Takeoff Weight increased by 400 pounds|Max Ramp Weight and Max Takeoff Weight increased by 400 pounds
Dual KHF-950 with Selcal|Dual KHF-950 with Selcal|Dual KHF-950 with Selcal
Honeywell EGPWS|Honeywell EGPWS|Honeywell EGPWS
Dual ADF|Dual ADF|Dual ADF
76 Cubic foot oxygen bottle|76 Cubic foot oxygen bottle|76 Cubic foot oxygen bottle
Tail Flood lights|Tail Flood lights|Tail Flood lights
A Fresh 4,800 Hour Inspection, 100% JSSI Complete Engine Program, Dual UNS-1EW WAAS/LPV are a few highlights of this Two US Owner Since New Aircraft. Interior Refurbished in 2019 by Elliott Aviation. Contact Todd Jackson at 612-382-0386 or tjackson@elliottjet.com for more information.
Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.