



2 GMA 1347C Dual digital audio controller with integrated marker beacon receiver, intercom and public address capability on outer side for pilot and co-pilot side.|2 GMA 1347C Dual digital audio controller with integrated marker beacon receiver, intercom and public address capability on outer side for pilot and co-pilot side.|2 GMA 1347C Dual digital audio controller with integrated marker beacon receiver, intercom and public address capability on outer side for pilot and co-pilot side.
2 GDU 1040A, 10″ PFD display with three axis flight dynamics, air speed, attitude, vertical speed, HSI w/perspective modes, turn, bank side slip, NAV/COM frequencies indication and AP annunciation|2 GDU 1040A, 10″ PFD display with three axis flight dynamics, air speed, attitude, vertical speed, HSI w/perspective modes, turn, bank side slip, NAV/COM frequencies indication and AP annunciation|2 GDU 1040A, 10″ PFD display with three axis flight dynamics, air speed, attitude, vertical speed, HSI w/perspective modes, turn, bank side slip, NAV/COM frequencies indication and AP annunciation
1 GDU 1500 15″ multi-function display with engine (w/optimum TRQ setting display), pressurization, electrical, fuel, flaps and trims indication, Crew Alerting System (CAS), checklist, aircraft synoptics and super large navigation mapping system|1 GDU 1500 15″ multi-function display with engine (w/optimum TRQ setting display), pressurization, electrical, fuel, flaps and trims indication, Crew Alerting System (CAS), checklist, aircraft synoptics and super large navigation mapping system|1 GDU 1500 15″ multi-function display with engine (w/optimum TRQ setting display), pressurization, electrical, fuel, flaps and trims indication, Crew Alerting System (CAS), checklist, aircraft synoptics and super large navigation mapping system
2 GIA 63W Nav/Com/ILS/WAAS GPS|2 GIA 63W Nav/Com/ILS/WAAS GPS|2 GIA 63W Nav/Com/ILS/WAAS GPS
2 GEA 71 Engine and airframe interface unit|2 GEA 71 Engine and airframe interface unit|2 GEA 71 Engine and airframe interface unit
2 GRS 77 Attitude and Heading Reference System (AHRS)|2 GRS 77 Attitude and Heading Reference System (AHRS)|2 GRS 77 Attitude and Heading Reference System (AHRS)
2 GMU 44 triaxial magnetometer|2 GMU 44 triaxial magnetometer|2 GMU 44 triaxial magnetometer
2 GDC 74B digital air-data computers w/dual probe system|2 GDC 74B digital air-data computers w/dual probe system|2 GDC 74B digital air-data computers w/dual probe system
1 GTX33 Mode S transponder|1 GTX33 Mode S transponder|1 GTX33 Mode S transponder
1 GCU 475 remote FMS control panel conveniently located on the central console |1 GCU 475 remote FMS control panel conveniently located on the central console |1 GCU 475 remote FMS control panel conveniently located on the central console
1 GMC 710 autopilot mode controller located in upper central panel|1 GMC 710 autopilot mode controller located in upper central panel|1 GMC 710 autopilot mode controller located in upper central panel
4 GSA 81 torque flight servos(yaw, pitch, pitch trim & roll) |4 GSA 81 torque flight servos(yaw, pitch, pitch trim & roll) |4 GSA 81 torque flight servos(yaw, pitch, pitch trim & roll)
1 GTA 82 adapter for yaw auto trim device|1 GTA 82 adapter for yaw auto trim device|1 GTA 82 adapter for yaw auto trim device
ESP Silver Engine Program and Fresh 10 Year Inspection/120 Month/Landing Gear Overhaul highlight this single-pilot, well-rounded jet.
Contact Todd Jackson at 612-382-0386 or tjackson@elliottjets.com for more information.
A Fresh 4,800 Hour Inspection, 100% JSSI Complete Engine Program, Dual UNS-1EW WAAS/LPV are a few highlights of this Two US Owner Since New Aircraft. Interior Refurbished in 2019 by Elliott Aviation. Contact Todd Jackson at 612-382-0386 or tjackson@elliottjet.com for more information.
Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.