







2,823 hours total time
2,823 hours total time, 1923 Landings
7 Place Center Club Seating finished in Taupe Leather. Large R/H Forward Refreshment Center. Aft Belted Lav. Wood Cabinetry
New November, 2013. Overall Snow White with Jewel Green and, Lamp Black Stripes.
Cabin Inverter
Charts
Monorail Sun Visor
Ground Power Switch
Lead Acid Battery
Paperless
XM Weather
One U.S. Corporate Owner. No Known Damage History.
Collins Proline 21 3-Tube EFIS|Collins Proline 21 3-Tube EFIS|Collins Proline 21 3-Tube EFIS
Comm:|Comm:|Comm: Dual Collins VHF-4000 w/8.33 kHz|Dual Collins VHF-4000 w/8.33 kHz|Dual Collins VHF-4000 w/8.33 kHz
NAV:|NAV:|NAV: Dual Collins NAV-4000 w/FM immunity|Dual Collins NAV-4000 w/FM immunity|Dual Collins NAV-4000 w/FM immunity
ADF: |ADF: |ADF: Collins NAV-4000|Collins NAV-4000|Collins NAV-4000
ELT: |ELT: |ELT: Artex C406-N ELT|Artex C406-N ELT|Artex C406-N ELT
GPS:|GPS:|GPS: Garmin GPS-500|Garmin GPS-500|Garmin GPS-500
Autopilot:|Autopilot:|Autopilot: Collins Proline 21 IFCS|Collins Proline 21 IFCS|Collins Proline 21 IFCS
Weather Radar:|Weather Radar:|Weather Radar: Collins WXR-800|Collins WXR-800|Collins WXR-800
DME:|DME:|DME: Collins DME-4000|Collins DME-4000|Collins DME-4000
Transponder:|Transponder:|Transponder: Dual Collins TDR-94 w/enhanced flight ID|Dual Collins TDR-94 w/enhanced flight ID|Dual Collins TDR-94 w/enhanced flight ID
FMS:|FMS:|FMS: CollinsFMS-3000 w/GPS-4000A|CollinsFMS-3000 w/GPS-4000A|CollinsFMS-3000 w/GPS-4000A
Terrain Avoidance:|Terrain Avoidance:|Terrain Avoidance: L3 Landmark TAWS-8000 Class B|L3 Landmark TAWS-8000 Class B|L3 Landmark TAWS-8000 Class B
Collision Avoidance|Collision Avoidance|Collision Avoidance L3 Skywatch HP TCAS-I|L3 Skywatch HP TCAS-I|L3 Skywatch HP TCAS-I
350 Hours Total Time Airframe and Engine, 5-Blade Hartzell Propeller, 5,000 Hour Engine TBO, FADEC Engine and Prop, HomeSafe™ Autoland, Autothrottle, Full remaining Maintenance and Warranty program through March 2028 PLUS many more hightlights! Contact Steve Davis for more information. sdavis@elliottjets.com or 515-865-2790.
The Phenom 100 includes recent HSI Inspections, G1000 NXI, Synthetic Vision, JSSI Engine Program Pro Rata 87% O/H Coverage and EEC Standard package. Contact Todd Jackson for more information. 612-382-0386 or tjackson@elliottjets-com
ESP Silver Engine Program and Fresh 10 Year Inspection/120 Month/Landing Gear Overhaul highlight this single-pilot, well-rounded jet.
Contact Todd Jackson at 612-382-0386 or tjackson@elliottjets.com for more information.
A Fresh 4,800 Hour Inspection, 100% JSSI Complete Engine Program, Dual UNS-1EW WAAS/LPV are a few highlights of this Two US Owner Since New Aircraft. Interior Refurbished in 2019 by Elliott Aviation. Contact Todd Jackson at 612-382-0386 or tjackson@elliottjet.com for more information.
Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.